Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Fayetteville
As of today, 2/23/2019 the average home price for homes for sale in Fayetteville is $554,893.
- 27 New Listing(s) for past 1 day(s)
- 7 Price Reduced for past 1 day(s)
- 748 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$359k![]() |
$234k![]() |
Inventory
|

333 Listings (97%)

10 Listings (3%)
Click for Details Updated 2019-02-22 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $770,702 |
Central Vacuum Homes | $780,002 |
Ceramic Tile Floor Homes | $485,955 |
Corner Lot Homes | $985,166 |
Cul De Sac Homes | $432,017 |
Custom Built Homes | $443,299 |
Dishwasher Homes | $481,943 |
Farm Homes | $762,490 |
Gated Homes | $249,787 |
Golf Course Homes | $332,714 |
Golf Course View Homes | $319,972 |
Granite Counters Homes | $542,686 |
Guest House Homes | $1,030,980 |
Handicap Modified Homes | $1,174,866 |
Hardwood Floor Homes | $515,438 |
Hiking Trails Homes | $755,568 |
Horse Homes | $828,035 |
Laminate Homes | $416,830 |
Loft Homes | $425,280 |
New Construction Homes | $331,154 |
New Listings Homes | $1,599,785 |
Pool Homes | $571,896 |
Price Reduced Homes | $452,652 |
Ranch Homes | $762,600 |
Single Story Homes | $344,631 |
Storm Cellar Homes | $750,733 |
Tennis Court Homes | $326,989 |
Two Story Homes | $508,657 |
Walk In Closet Homes | $457,641 |
Wall To Wall Carpet Homes | $482,360 |
Average Listing Price of Homes
Average Listing Price | $554,893 |
Average Price Per Sqft. | $171 |
Zipcode | Avg List Price | $/SqFt. |
72701 Real Estate | $330,009 | $173 |
72703 Real Estate | $527,409 | $155 |
Schools in Fayetteville
Eating, Places, and Business
Home Page:
Alert by Email

Email: drew@taylorteamhomes.com
Direct: 479-409-4304
Market Pro Realty
1845 Main Drive
Fayetteville, Arkansas 72703
Fayetteville, Arkansas 72703
