Homes for Sale Near Aldo |
| Keyword | Avg Price | Price/Sf |
| Single Story | $229,849 | $569 |
| Two Story | $385,399 | $122 |
| Pool | $283,959 | $124 |
| Gated | $173,741 | $182 |
| Golf Course | $186,936 | $106 |
| Price Reduced | $298,189 | $119 |
| Cul De Sac | $350,818 | $120 |
| Custom Built | $495,880 | $133 |
| Basement | $653,744 | $171 |
| New Listings | $225,743 | $103 |
| River View | $319,000 | $1,660 |
| Farm | $609,197 | $14,188 |
| Foreclosure | $224,334 | $87 |
| Bank Owned | $264,309 | $109 |
| Horse | $228,260 | $204 |
![]() |
Blair Taylor |
![]() Keller Williams Realty |
| 2418 E. Joyce Boulevard Fayetteville, Arkansas 72703 |
||
|
email: blairtaylor@kw.com Direct: 479-409-8299 Office : 479-718-2839 |
Loading Data. Please wait.