Homes for Sale Near Buddy's Home Furnishings |
| Keyword | Avg Price | Price/Sf |
| Single Story | $230,097 | $569 |
| Two Story | $384,226 | $121 |
| Pool | $297,826 | $124 |
| Golf Course | $186,916 | $106 |
| Gated | $178,673 | $182 |
| Price Reduced | $305,555 | $119 |
| Cul De Sac | $372,841 | $121 |
| Custom Built | $496,266 | $133 |
| Basement | $662,015 | $173 |
| New Listings | $227,332 | $104 |
| Farm | $609,197 | $14,188 |
| River View | $357,062 | $1,660 |
| Foreclosure | $225,027 | $88 |
| Bank Owned | $264,309 | $109 |
| Horse | $228,260 | $204 |
![]() |
Blair Taylor |
![]() Keller Williams Realty |
| 2418 E. Joyce Boulevard Fayetteville, Arkansas 72703 |
||
|
email: blairtaylor@kw.com Direct: 479-409-8299 Office : 479-718-2839 |
Loading Data. Please wait.