Homes for Sale Near Gelateria Scarpino |
| Keyword | Avg Price | Price/Sf |
| Single Story | $219,879 | $142 |
| Pool | $256,267 | $122 |
| Two Story | $396,031 | $121 |
| Gated | $161,165 | $213 |
| Golf Course | $186,175 | $104 |
| Price Reduced | $245,519 | $100 |
| Cul De Sac | $380,628 | $120 |
| Custom Built | $484,266 | $135 |
| Foreclosure | $148,497 | $74 |
| Basement | $704,188 | $174 |
| Bank Owned | $148,229 | $70 |
| New Listings | $295,155 | $100 |
| River View | $291,523 | $1,660 |
| Farm | $705,199 | $550 |
| Horse | $255,027 | $259 |
![]() |
Blair Taylor |
![]() Keller Williams Realty |
| 2418 E. Joyce Boulevard Fayetteville, Arkansas 72703 |
||
|
email: blairtaylor@kw.com Direct: 479-409-8299 Office : 479-718-2839 |
Loading Data. Please wait.