Homes for Sale Near Al's Fast Trax |
| Keyword | Avg Price | Price/Sf |
| Single Story | $221,914 | $146 |
| Pool | $255,042 | $121 |
| Two Story | $395,868 | $121 |
| Gated | $161,165 | $213 |
| Golf Course | $189,410 | $106 |
| Price Reduced | $241,180 | $99 |
| Cul De Sac | $378,931 | $119 |
| Custom Built | $487,707 | $135 |
| New Listings | $610,453 | $142 |
| Foreclosure | $148,497 | $74 |
| Basement | $685,367 | $171 |
| Bank Owned | $148,229 | $70 |
| River View | $291,523 | $1,660 |
| Farm | $704,087 | $550 |
| Tennis Court | $585,495 | $151 |
![]() |
Blair Taylor |
![]() Keller Williams Realty |
| 2418 E. Joyce Boulevard Fayetteville, Arkansas 72703 |
||
|
email: blairtaylor@kw.com Direct: 479-409-8299 Office : 479-718-2839 |
Loading Data. Please wait.