Homes for Sale Near Fayetteville Town Ctr |
| Keyword | Avg Price | Price/Sf |
| Single Story | $229,625 | $565 |
| Two Story | $386,497 | $122 |
| Pool | $284,510 | $125 |
| Gated | $173,741 | $182 |
| Golf Course | $186,936 | $106 |
| Price Reduced | $297,555 | $118 |
| Cul De Sac | $350,818 | $120 |
| Custom Built | $496,012 | $133 |
| Basement | $656,061 | $171 |
| New Listings | $194,892 | $100 |
| River View | $319,000 | $1,660 |
| Farm | $614,044 | $14,190 |
| Foreclosure | $224,334 | $87 |
| Bank Owned | $264,309 | $109 |
| Horse | $228,260 | $204 |
![]() |
Blair Taylor |
![]() Keller Williams Realty |
| 2418 E. Joyce Boulevard Fayetteville, Arkansas 72703 |
||
|
email: blairtaylor@kw.com Direct: 479-409-8299 Office : 479-718-2839 |
Loading Data. Please wait.