Price Reduced Homes for Sale in Fayetteville AR |
| Average Listing Price | $405,521 |
| Average Price Per Sqft. | $141 |
| Zipcode | Avg List Price | $/SqFt. |
| 72701 Real Estate | $206,760 | $105 |
| 72703 Real Estate | $212,057 | $105 |
| Keyword | Avg Price |
| Basement Real Estate | $559,636 |
| Cul De Sac Real Estate | $355,818 |
| Custom Built Real Estate | $526,416 |
| Farm Real Estate | $703,899 |
| Foreclosure Real Estate | $631,209 |
| Gated Real Estate | $222,516 |
| Golf Course Real Estate | $201,020 |
| Horse Real Estate | $170,478 |
| Lake Front Real Estate | $46,384 |
| Pool Real Estate | $352,060 |
| Price Reduced Real Estate | $429,531 |
| River View Real Estate | $113,878 |
| Single Story Real Estate | $223,810 |
| Tennis Court Real Estate | $492,368 |
| Two Story Real Estate | $408,495 |
![]() |
Blair Taylor, REALTOR® Specializing in Fayetteville |
![]() Keller Williams Realty |
| 2418 E. Joyce Boulevard Fayetteville, Arkansas 72703 |
||
|
Email Contact Direct: 479-409-8299 Office : 479-718-2839 |
Loading Data. Please wait.