| Keyword | Avg Price | Price/Sf |
| Single Story | $230,407 | $116 |
| Two Story | $367,400 | $96 |
| Pool | $399,701 | $104 |
| Horse | $269,818 | $134 |
| Custom Built | $445,585 | $119 |
| Cul De Sac | $364,179 | $105 |
| Central Vacuum | $623,744 | $128 |
| Basement | $499,591 | $0 |
| Loft | $256,742 | $0 |
| Golf Course | $596,495 | $0 |
| Foreclosure | $168,522 | $0 |
| Tennis Court | $536,455 | $0 |
| Farm | $341,915 | $0 |
| Gated | $726,390 | $0 |
| Short Sale | $149,030 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Blair Taylor |
![]() Keller Williams Realty |
| 2418 E. Joyce Boulevard Fayetteville, Arkansas 72703 |
||
|
email: blairtaylor@kw.com Direct: 479-409-8299 Office : 479-718-2839 |
Loading Data. Please wait.